 
                    In addition to the advantages of high strength, long distance, large capacity, and high belt speed of the general purpose steel cord conveyor belt, the flame-retardant steel cord conveyor belt also has flame retardant and antistatic properties. It is …

| Belt Tension Rating Technical Items | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST2800 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | ST6300 | ST7000 | ST7500 | 
| Minimum Breaking Load (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 | 
| Maximum Cord Diameter (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 10.9 | 12.8 | 13.5 | 15 | 
| Supplied Cord Diameter (mm) | 2.8 | 3.0 | 3.4 | 3.8 | 4.4 | 5.0 | 6.6 | 6.9 | 7.3 | 7.7 | 8.2 | 9.0 | 9.8 | 9.8 | 11.8 | 12.6 | 13.2 | 
| Cord Pitch (mm) | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 20 | 19 | 21 | 
| Gauge Of Top And Buttom Covers (mm) | 5+5 | 5+5 | 6+6 | 6+6 | 6+6 | 8+8 | 8+8 | 8+8 | 8+8 | 8+8 | 8+8 | 8+8 | 8.5+8.5 | 9+9 | 10+10 | 10+10 | 10+10 | 
| Overall Belt Gauge (mm) | 12.8 | 13 | 15.8 | 16.4 | 16.4 | 21.0 | 22.6 | 22.9 | 23.3 | 23.7 | 24.2 | 25.0 | 26.8 | 28.0 | 32.4 | 33.5 | 35.0 | 
| Reference Weight (kg/m2) | 19.0 | 19.5 | 24.5 | 27.0 | 27.0 | 35.0 | 40.5 | 42.5 | 43.0 | 45.0 | 47.0 | 49.5 | 53.4 | 55.6 | 67.5 | 73.2 | 78.9 | 
| Belt Width | Number of Cords | ||||||||||||||||
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | — | — | — | — | — | — | — | 
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 | 48 | 49 | 45 | 
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 77 | 77 | 71 | 66 | 66 | 58 | 59 | 54 | 
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | 78 | 68 | 69 | 63 | 
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 | 78 | 80 | 72 | 
| 1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 88 | 90 | 82 | 
| 2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | 98 | 101 | 91 | 
| 2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | 108 | 11 | 100 | 
| 2400 | 236 | 236 | 193 | 193 | 193 | 193 | 155 | 155 | 155 | 157 | 157 | 146 | 137 | 137 | 118 | 121 | 109 | 
| 2600 | 256 | 256 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | 170 | 170 | 159 | 149 | 149 | 128 | 131 | 119 | 
| 2800 | 276 | 276 | 230 | 230 | 230 | 230 | 184 | 184 | 184 | 184 | 184 | 171 | 161 | 161 | 138 | 142 | 129 | 
| 3000 | 296 | 296 | 247 | 247 | 247 | 247 | 198 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 | 
| 3200 | 316 | 316 | 264 | 264 | 264 | 264 | 211 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 | 
OEM customized products
 
                         
                                         
                                         
                                         
                                        Local Service
                                     China
China
                                
                                     Saudi Arabia
Saudi Arabia
                                
                                     Vietnam
Vietnam
                                
                                     Indonesia
Indonesia
                                
                                     Kazakhstan
Kazakhstan
                                
                                     United Kingdom
United Kingdom
                                
                                     The Republic of Italy
The Republic of Italy
                                
                                     The Republic of Bulgaria
The Republic of Bulgaria
                                
                                     Russia
Russia
                                
                                     United Mexican States
United Mexican States
                                
                                     The Republic of South Africa
The Republic of South Africa
                                
                                     Australia
Australia
                                
                                     Republic of Chile
Republic of Chile
                                
                                     Peru
Peru
                                
After-Sale

VIDEO
 
                                Hongxin is a solution provider of conveyor maintenance service
 
                                DCCD technicians are on-site to guide the installation of conveyor belts at sewage treatment plant
 
                                Step into Our World: Tour of a Leading Bulk Material Handling Company
 
                                DCCD Staff Team Building: Embracing Nature and Enjoying Leisure Time
 
                                DCCD Team On-Site at Coal Mine Conveyor Line
 
                                Conveyor belt for stone mining factory in Indonesia
Solution













Leave Message
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.